Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Fireplace | One |
Appliances | Dishwasher, Microwave, Refrigerator |
Garage Space | 3 |
---|---|
Water Source | Public |
Parking | Three Car Garage |
Heat type | Central 1 |
Air Conditioning | Central 1 |
Status | Sold |
---|---|
LIVING SPACE | 4,066 Sq.Ft. |
LOT SIZE | 1.4 Acres |
MLS ID | 1140142 |
Type | RESIDENTIAL |
Year Built | 2002 |
Architecture Styles | Contemporary |
View Description | Bluff/Brow |
ELEMENTARY SCHOOL | Glencoe Elementary |
MIDDLE SCHOOL | Glencoe |
HIGH SCHOOL | Glencoe |
SALES PRICE | $377,000 |
---|
Energy. Experience. Excellence. Whether buying or selling, Sydney is committed to providing you with the highest level of service to reach your unique real estate goals.
Let's Connect