Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Fireplace | Gas Log, One |
Appliances | Dishwasher, Refrigerator |
Water Source | Public |
---|---|
Parking | Two Car Carport |
Heat type | Baseboard, Central 1, Electric, Propane, Wall Furnace |
Air Conditioning | Central 1, Window 1 |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 2,800 Sq.Ft. |
LOT SIZE | 3.01 Acres |
MLS ID | 1111360 |
Type | RESIDENTIAL |
Year Built | 1994 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Ivalee Elementary |
MIDDLE SCHOOL | West End |
HIGH SCHOOL | West End |
SALES PRICE | $199,900 |
---|
Energy. Experience. Excellence. Whether buying or selling, Sydney is committed to providing you with the highest level of service to reach your unique real estate goals.
Let's Connect