Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Fireplace | None |
Appliances | Dishwasher, Range |
Garage Space | 1 |
---|---|
Parking | Detached, Garage |
Heat type | Central 1, Natural Gas |
Air Conditioning | Central 1 |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 1,456 Sq.Ft. |
LOT SIZE | 0.94 Acres |
MLS ID | 1145547 |
Type | RESIDENTIAL |
Year Built | 1981 |
ELEMENTARY SCHOOL | Carlisle Elementary School |
MIDDLE SCHOOL | Sardis Middle School |
HIGH SCHOOL | Sardis High School |
SALES PRICE | $99,900 |
---|
Energy. Experience. Excellence. Whether buying or selling, Sydney is committed to providing you with the highest level of service to reach your unique real estate goals.
Let's Connect