Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.75 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Fireplace | None |
Appliances | Dishwasher, Electric Water Heater, Microwave, Range |
Garage Space | 2 |
---|---|
Water Source | Public |
Parking | Detached, Two Car Garage |
Heat type | Central 1, Central 2, Electric |
Air Conditioning | Central 1, Central 2, Electric |
Sewer | Septic Tank |
Other Exterior Features | Covered Porch |
Status | Sold |
---|---|
LIVING SPACE | 2,584 Sq.Ft. |
MLS ID | 1123537 |
Type | RESIDENTIAL |
Year Built | 1993 |
ELEMENTARY SCHOOL | Glencoe Elementary |
MIDDLE SCHOOL | Glencoe Middle |
HIGH SCHOOL | Glencoe |
SALES PRICE | $222,500 |
---|
Energy. Experience. Excellence. Whether buying or selling, Sydney is committed to providing you with the highest level of service to reach your unique real estate goals.
Let's Connect